Flat
NW10
3 beds
2 baths
Lakeside Drive, London NW10
London, England · NW10
View property listing
Initial Investment
£184,500First YearProfit From Rental Income
£34,966
↗ 19%After 5 Years
Change In Property Value
£76,336
↗ 14%After 5 Years
Return On Investment
60%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £30,804 | £31,266 | £31,735 | £32,528 | £33,342 | £159,675 |
| Total Expenses | £23,098 | £23,195 | £23,283 | £23,404 | £23,528 | £116,507 |
| Profit Before Tax | £7,706 | £8,071 | £8,453 | £9,125 | £9,814 | £43,168 |
| Profit After Tax | £6,242 | £6,538 | £6,847 | £7,391 | £7,949 | £34,966 |
| Change In Property Value | £6 | £11,200 | £19,992 | £26,604 | £18,534 | £76,336 |
| Net Return | £6,247 | £17,738 | £26,839 | £33,995 | £26,483 | £111,302 |
| Return From Rental Income (%) | 3% | 4% | 4% | 4% | 4% | 19% |
| Total Net Return (%) | 3% | 10% | 15% | 18% | 14% | 60% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change