Flat
UB6
0 beds
0 baths
Industrial Unit, Perivale, Greenford, Greater London UB6
London, England · UB6
View property listing
Initial Investment
£216,000First YearProfit From Rental Income
£-88,647
↘ -41%After 5 Years
Change In Property Value
£67,099
↗ 10%After 5 Years
Return On Investment
-10%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £10,800 | £10,962 | £11,236 | £11,517 | £11,862 | £56,377 |
| Total Expenses | £28,869 | £28,931 | £29,001 | £29,073 | £29,150 | £145,025 |
| Profit Before Tax | £-18,069 | £-17,969 | £-17,765 | £-17,556 | £-17,288 | £-88,647 |
| Profit After Tax | £-18,069 | £-17,969 | £-17,765 | £-17,556 | £-17,288 | £-88,647 |
| Change In Property Value | £7 | £7 | £13,000 | £23,205 | £30,880 | £67,099 |
| Net Return | £-18,062 | £-17,962 | £-4,765 | £5,649 | £13,592 | £-21,549 |
| Return From Rental Income (%) | -8% | -8% | -8% | -8% | -8% | -41% |
| Total Net Return (%) | -8% | -8% | -2% | 3% | 6% | -10% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change