Flat
UB3
0 beds
1 bath
Caroline Place, Hayes UB3
London, England · UB3
View property listing
Initial Investment
£48,985First YearProfit From Rental Income
£-849
↘ -2%After 5 Years
Change In Property Value
£16,511
↗ 10%After 5 Years
Return On Investment
32%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £8,796 | £8,928 | £9,151 | £9,380 | £9,661 | £45,916 |
| Total Expenses | £9,226 | £9,285 | £9,350 | £9,417 | £9,488 | £46,765 |
| Profit Before Tax | £-430 | £-357 | £-199 | £-37 | £174 | £-849 |
| Profit After Tax | £-430 | £-357 | £-199 | £-37 | £174 | £-849 |
| Change In Property Value | £2 | £2 | £3,199 | £5,710 | £7,599 | £16,511 |
| Net Return | £-428 | £-355 | £3,000 | £5,673 | £7,773 | £15,663 |
| Return From Rental Income (%) | -1% | -1% | 0% | 0% | 0% | -2% |
| Total Net Return (%) | -1% | -1% | 6% | 12% | 16% | 32% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change