Terraced
UB2
2 beds
1 bath
Western Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£145,982First YearProfit From Rental Income
£6,049
↗ 4%After 5 Years
Change In Property Value
£46,448
↗ 10%After 5 Years
Return On Investment
36%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,144 | £21,461 | £21,998 | £22,548 | £23,224 | £110,375 |
| Total Expenses | £20,466 | £20,509 | £20,574 | £20,640 | £20,718 | £102,907 |
| Profit Before Tax | £678 | £952 | £1,424 | £1,908 | £2,506 | £7,467 |
| Profit After Tax | £549 | £771 | £1,153 | £1,545 | £2,030 | £6,049 |
| Change In Property Value | £4 | £4 | £8,999 | £16,064 | £21,376 | £46,448 |
| Net Return | £554 | £775 | £10,153 | £17,609 | £23,406 | £52,496 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change