Flat
UB2
2 beds
1 bath
Vine Cottage, Tentelow Lane, Norwood Green UB2
London, England · UB2
View property listing
Initial Investment
£114,500First YearProfit From Rental Income
£-12,140
↘ -11%After 5 Years
Change In Property Value
£37,162
↗ 10%After 5 Years
Return On Investment
22%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £15,840 | £16,078 | £16,480 | £16,892 | £17,398 | £82,687 |
| Total Expenses | £18,767 | £18,857 | £18,960 | £19,065 | £19,177 | £94,826 |
| Profit Before Tax | £-2,927 | £-2,780 | £-2,480 | £-2,173 | £-1,779 | £-12,140 |
| Profit After Tax | £-2,927 | £-2,780 | £-2,480 | £-2,173 | £-1,779 | £-12,140 |
| Change In Property Value | £4 | £4 | £7,200 | £12,852 | £17,103 | £37,162 |
| Net Return | £-2,923 | £-2,776 | £4,720 | £10,679 | £15,324 | £25,023 |
| Return From Rental Income (%) | -3% | -2% | -2% | -2% | -2% | -11% |
| Total Net Return (%) | -3% | -2% | 4% | 9% | 13% | 22% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change