Flat
UB2
0 beds
0 baths
Norwood Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£88,232First YearProfit From Rental Income
£18,819
↗ 21%After 5 Years
Change In Property Value
£29,415
↗ 10%After 5 Years
Return On Investment
55%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,200 | £19,488 | £19,975 | £20,475 | £21,089 | £100,227 |
| Total Expenses | £15,225 | £15,300 | £15,392 | £15,486 | £15,590 | £76,993 |
| Profit Before Tax | £3,975 | £4,188 | £4,583 | £4,989 | £5,499 | £23,234 |
| Profit After Tax | £3,219 | £3,392 | £3,712 | £4,041 | £4,454 | £18,819 |
| Change In Property Value | £3 | £3 | £5,699 | £10,173 | £13,537 | £29,415 |
| Net Return | £3,222 | £3,395 | £9,412 | £14,214 | £17,991 | £48,234 |
| Return From Rental Income (%) | 4% | 4% | 4% | 5% | 5% | 21% |
| Total Net Return (%) | 4% | 4% | 11% | 16% | 20% | 55% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change