Flat
SW1W
1 bed
1 bath
Caro Point, Gatliff Road, London SW1W
Initial Investment
£290,189First YearProfit From Rental Income
£15,038
↗ 5%After 5 Years
Change In Property Value
£94,932
↗ 20%After 5 Years
Return On Investment
38%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £26,280 | £26,806 | £27,476 | £28,163 | £28,867 | £137,591 |
| Total Expenses | £23,593 | £23,691 | £23,801 | £23,914 | £24,027 | £119,026 |
| Profit Before Tax | £2,687 | £3,114 | £3,675 | £4,249 | £4,840 | £18,565 |
| Profit After Tax | £2,177 | £2,523 | £2,976 | £3,442 | £3,920 | £15,038 |
| Change In Property Value | £9,560 | £9,751 | £19,892 | £25,860 | £29,869 | £94,932 |
| Net Return | £11,737 | £12,274 | £22,869 | £29,302 | £33,789 | £109,970 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 1% | 5% |
| Total Net Return (%) | 4% | 4% | 8% | 10% | 12% | 38% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change