Flat
SW15
3 beds
2 baths
Plaza Gardens, Putney, London SW15
Initial Investment
£194,780First YearProfit From Rental Income
£8,770
↗ 5%After 5 Years
Change In Property Value
£69,506
↗ 20%After 5 Years
Return On Investment
40%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,248 | £19,633 | £20,124 | £20,627 | £21,143 | £100,774 |
| Total Expenses | £17,810 | £17,895 | £17,987 | £18,081 | £18,175 | £89,947 |
| Profit Before Tax | £1,438 | £1,738 | £2,137 | £2,546 | £2,968 | £10,827 |
| Profit After Tax | £1,165 | £1,408 | £1,731 | £2,062 | £2,404 | £8,770 |
| Change In Property Value | £7,000 | £7,139 | £14,565 | £18,934 | £21,869 | £69,506 |
| Net Return | £8,164 | £8,548 | £16,296 | £20,996 | £24,272 | £78,276 |
| Return From Rental Income (%) | 1% | 1% | 1% | 1% | 1% | 5% |
| Total Net Return (%) | 4% | 4% | 8% | 11% | 12% | 40% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change