Flat
UB2
2 beds
2 baths
Greenview Court, Samuelson House, Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£161,050First YearProfit From Rental Income
£-6,312
↘ -4%After 5 Years
Change In Property Value
£50,892
↗ 10%After 5 Years
Return On Investment
28%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,696 | £22,021 | £22,572 | £23,136 | £23,830 | £113,256 |
| Total Expenses | £23,729 | £23,808 | £23,906 | £24,006 | £24,118 | £119,568 |
| Profit Before Tax | £-2,033 | £-1,786 | £-1,334 | £-870 | £-288 | £-6,312 |
| Profit After Tax | £-2,033 | £-1,786 | £-1,334 | £-870 | £-288 | £-6,312 |
| Change In Property Value | £5 | £5 | £9,860 | £17,600 | £23,421 | £50,892 |
| Net Return | £-2,028 | £-1,782 | £8,526 | £16,730 | £23,133 | £44,580 |
| Return From Rental Income (%) | -1% | -1% | -1% | -1% | 0% | -4% |
| Total Net Return (%) | -1% | -1% | 5% | 10% | 14% | 28% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change