Flat
UB2
1 bed
1 bath
Denman Avenue, Southall UB2
London, England · UB2
View property listing
Initial Investment
£106,450First YearProfit From Rental Income
£-7,613
↘ -7%After 5 Years
Change In Property Value
£34,788
↗ 10%After 5 Years
Return On Investment
26%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £14,832 | £15,054 | £15,431 | £15,817 | £16,291 | £77,425 |
| Total Expenses | £16,854 | £16,922 | £17,003 | £17,085 | £17,175 | £85,038 |
| Profit Before Tax | £-2,022 | £-1,867 | £-1,572 | £-1,268 | £-884 | £-7,613 |
| Profit After Tax | £-2,022 | £-1,867 | £-1,572 | £-1,268 | £-884 | £-7,613 |
| Change In Property Value | £3 | £3 | £6,740 | £12,031 | £16,010 | £34,788 |
| Net Return | £-2,018 | £-1,864 | £5,168 | £10,763 | £15,126 | £27,175 |
| Return From Rental Income (%) | -2% | -2% | -1% | -1% | -1% | -7% |
| Total Net Return (%) | -2% | -2% | 5% | 10% | 14% | 26% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change