Flat
UB2
2 beds
2 baths
Daubenton House, Havelock Road, Southall, Greater London UB2
London, England · UB2
View property listing
Initial Investment
£139,000First YearProfit From Rental Income
£-6,837
↘ -5%After 5 Years
Change In Property Value
£44,388
↗ 10%After 5 Years
Return On Investment
27%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £18,924 | £19,208 | £19,688 | £20,180 | £20,786 | £98,786 |
| Total Expenses | £20,953 | £21,027 | £21,118 | £21,211 | £21,314 | £105,623 |
| Profit Before Tax | £-2,029 | £-1,819 | £-1,430 | £-1,031 | £-529 | £-6,837 |
| Profit After Tax | £-2,029 | £-1,819 | £-1,430 | £-1,031 | £-529 | £-6,837 |
| Change In Property Value | £4 | £4 | £8,600 | £15,351 | £20,428 | £44,388 |
| Net Return | £-2,024 | £-1,815 | £7,170 | £14,320 | £19,900 | £37,551 |
| Return From Rental Income (%) | -1% | -1% | -1% | -1% | 0% | -5% |
| Total Net Return (%) | -1% | -1% | 5% | 10% | 14% | 27% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change