Flat
UB2
3 beds
2 baths
Greenview Court, Samuelson House, Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£200,250First YearProfit From Rental Income
£-5,415
↘ -3%After 5 Years
Change In Property Value
£62,453
↗ 10%After 5 Years
Return On Investment
28%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £26,616 | £27,015 | £27,691 | £28,383 | £29,234 | £138,939 |
| Total Expenses | £28,665 | £28,751 | £28,861 | £28,974 | £29,102 | £144,354 |
| Profit Before Tax | £-2,049 | £-1,736 | £-1,171 | £-592 | £132 | £-5,415 |
| Profit After Tax | £-2,049 | £-1,736 | £-1,171 | £-592 | £132 | £-5,415 |
| Change In Property Value | £6 | £6 | £12,100 | £21,599 | £28,742 | £62,453 |
| Net Return | £-2,043 | £-1,730 | £10,929 | £21,007 | £28,874 | £57,038 |
| Return From Rental Income (%) | -1% | -1% | -1% | 0% | 0% | -3% |
| Total Net Return (%) | -1% | -1% | 5% | 10% | 14% | 28% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change