Flat
NW2
2 beds
2 baths
The Delamarre, Brent Cross Town NW2
London, England · NW2
View property listing
Initial Investment
£221,250First YearProfit From Rental Income
£16,295
↗ 7%After 5 Years
Change In Property Value
£68,647
↗ 10%After 5 Years
Return On Investment
38%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £34,584 | £35,103 | £35,980 | £36,880 | £37,986 | £180,533 |
| Total Expenses | £31,842 | £31,940 | £32,071 | £32,205 | £32,358 | £160,416 |
| Profit Before Tax | £2,742 | £3,163 | £3,909 | £4,675 | £5,628 | £20,117 |
| Profit After Tax | £2,221 | £2,562 | £3,167 | £3,787 | £4,559 | £16,295 |
| Change In Property Value | £7 | £7 | £13,300 | £23,741 | £31,592 | £68,647 |
| Net Return | £2,227 | £2,568 | £16,467 | £27,528 | £36,151 | £84,942 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 7% |
| Total Net Return (%) | 1% | 1% | 7% | 12% | 16% | 38% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change