Flat
N17
6 beds
6 baths
Cedar Road, London N17
London, England · N17
View property listing
Initial Investment
£303,150First YearProfit From Rental Income
£-123,948
↘ -41%After 5 Years
Change In Property Value
£92,802
↗ 10%After 5 Years
Return On Investment
-10%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £13,800 | £14,007 | £14,357 | £14,716 | £15,158 | £72,038 |
| Total Expenses | £39,048 | £39,115 | £39,193 | £39,272 | £39,359 | £195,986 |
| Profit Before Tax | £-25,248 | £-25,108 | £-24,835 | £-24,556 | £-24,201 | £-123,948 |
| Profit After Tax | £-25,248 | £-25,108 | £-24,835 | £-24,556 | £-24,201 | £-123,948 |
| Change In Property Value | £9 | £9 | £17,980 | £32,095 | £42,709 | £92,802 |
| Net Return | £-25,239 | £-25,099 | £-6,855 | £7,539 | £18,508 | £-31,146 |
| Return From Rental Income (%) | -8% | -8% | -8% | -8% | -8% | -41% |
| Total Net Return (%) | -8% | -8% | -2% | 2% | 6% | -10% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change