Flat
W6
5 beds
2 baths
Brook Green, London W6
London, England · W6
View property listing
Initial Investment
£412,250First YearProfit From Rental Income
£65,695
↗ 16%After 5 Years
Change In Property Value
£121,294
↗ 10%After 5 Years
Return On Investment
45%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £75,864 | £77,002 | £78,927 | £80,900 | £83,327 | £396,020 |
| Total Expenses | £62,291 | £62,590 | £62,957 | £63,331 | £63,746 | £314,915 |
| Profit Before Tax | £13,573 | £14,412 | £15,970 | £17,569 | £19,581 | £81,105 |
| Profit After Tax | £10,995 | £11,673 | £12,936 | £14,231 | £15,860 | £65,695 |
| Change In Property Value | £12 | £12 | £23,500 | £41,948 | £55,821 | £121,294 |
| Net Return | £11,006 | £11,685 | £36,437 | £56,179 | £71,682 | £186,989 |
| Return From Rental Income (%) | 3% | 3% | 3% | 3% | 4% | 16% |
| Total Net Return (%) | 3% | 3% | 9% | 14% | 17% | 45% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change