Flat
UB3
2 beds
0 baths
New Road, Harlington UB3
London, England · UB3
View property listing
Initial Investment
£112,732First YearProfit From Rental Income
£18,378
↗ 16%After 5 Years
Change In Property Value
£36,641
↗ 10%After 5 Years
Return On Investment
49%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,920 | £23,264 | £23,845 | £24,442 | £25,175 | £119,646 |
| Total Expenses | £19,167 | £19,265 | £19,383 | £19,504 | £19,637 | £96,957 |
| Profit Before Tax | £3,753 | £3,999 | £4,462 | £4,937 | £5,538 | £22,689 |
| Profit After Tax | £3,040 | £3,239 | £3,614 | £3,999 | £4,486 | £18,378 |
| Change In Property Value | £4 | £4 | £7,099 | £12,672 | £16,863 | £36,641 |
| Net Return | £3,044 | £3,242 | £10,713 | £16,671 | £21,348 | £55,019 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 16% |
| Total Net Return (%) | 3% | 3% | 10% | 15% | 19% | 49% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change