Flat
UB2
2 beds
2 baths
Greenview Court, Samuelson House, Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£161,050First YearProfit From Rental Income
£26,357
↗ 16%After 5 Years
Change In Property Value
£50,892
↗ 10%After 5 Years
Return On Investment
48%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £31,836 | £32,314 | £33,121 | £33,949 | £34,968 | £166,188 |
| Total Expenses | £26,426 | £26,559 | £26,719 | £26,882 | £27,063 | £133,649 |
| Profit Before Tax | £5,410 | £5,755 | £6,403 | £7,067 | £7,905 | £32,539 |
| Profit After Tax | £4,382 | £4,661 | £5,186 | £5,724 | £6,403 | £26,357 |
| Change In Property Value | £5 | £5 | £9,860 | £17,600 | £23,421 | £50,892 |
| Net Return | £4,387 | £4,666 | £15,046 | £23,325 | £29,824 | £77,248 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 16% |
| Total Net Return (%) | 3% | 3% | 9% | 14% | 19% | 48% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change