Flat
UB2
1 bed
1 bath
Denman Avenue, Southall UB2
London, England · UB2
View property listing
Initial Investment
£106,450First YearProfit From Rental Income
£17,323
↗ 16%After 5 Years
Change In Property Value
£34,788
↗ 10%After 5 Years
Return On Investment
49%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £21,756 | £22,082 | £22,634 | £23,200 | £23,896 | £113,569 |
| Total Expenses | £18,222 | £18,316 | £18,429 | £18,544 | £18,671 | £92,182 |
| Profit Before Tax | £3,534 | £3,766 | £4,205 | £4,656 | £5,225 | £21,387 |
| Profit After Tax | £2,862 | £3,051 | £3,406 | £3,771 | £4,233 | £17,323 |
| Change In Property Value | £3 | £3 | £6,740 | £12,031 | £16,010 | £34,788 |
| Net Return | £2,866 | £3,054 | £10,147 | £15,803 | £20,243 | £52,111 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 16% |
| Total Net Return (%) | 3% | 3% | 10% | 15% | 19% | 49% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change