Flat
UB2
2 beds
2 baths
Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£31,375First YearProfit From Rental Income
£118
↗ 0%After 5 Years
Change In Property Value
£10,452
↗ 10%After 5 Years
Return On Investment
34%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £6,540 | £6,638 | £6,804 | £6,974 | £7,183 | £34,140 |
| Total Expenses | £6,671 | £6,727 | £6,786 | £6,847 | £6,911 | £33,943 |
| Profit Before Tax | £-131 | £-89 | £18 | £127 | £272 | £197 |
| Profit After Tax | £-131 | £-89 | £14 | £103 | £221 | £118 |
| Change In Property Value | £1 | £1 | £2,025 | £3,615 | £4,810 | £10,452 |
| Net Return | £-130 | £-88 | £2,039 | £3,717 | £5,031 | £10,570 |
| Return From Rental Income (%) | 0% | 0% | 0% | 0% | 1% | 0% |
| Total Net Return (%) | 0% | 0% | 6% | 12% | 16% | 34% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change