Flat
UB2
3 beds
2 baths
Butleigh House, Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£146,000First YearProfit From Rental Income
£17,355
↗ 12%After 5 Years
Change In Property Value
£46,453
↗ 10%After 5 Years
Return On Investment
44%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £29,052 | £29,488 | £30,225 | £30,981 | £31,910 | £151,655 |
| Total Expenses | £25,699 | £25,856 | £26,036 | £26,220 | £26,418 | £130,229 |
| Profit Before Tax | £3,353 | £3,632 | £4,189 | £4,761 | £5,492 | £21,426 |
| Profit After Tax | £2,716 | £2,942 | £3,393 | £3,856 | £4,448 | £17,355 |
| Change In Property Value | £5 | £5 | £9,000 | £16,065 | £21,378 | £46,453 |
| Net Return | £2,720 | £2,946 | £12,393 | £19,921 | £25,827 | £63,808 |
| Return From Rental Income (%) | 2% | 2% | 2% | 3% | 3% | 12% |
| Total Net Return (%) | 2% | 2% | 8% | 14% | 18% | 44% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change