Flat
UB2
1 bed
1 bath
Salisbury Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£75,985First YearProfit From Rental Income
£8,945
↗ 12%After 5 Years
Change In Property Value
£25,802
↗ 10%After 5 Years
Return On Investment
46%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £16,140 | £16,382 | £16,792 | £17,211 | £17,728 | £84,253 |
| Total Expenses | £14,442 | £14,533 | £14,636 | £14,742 | £14,856 | £73,209 |
| Profit Before Tax | £1,698 | £1,849 | £2,155 | £2,469 | £2,872 | £11,044 |
| Profit After Tax | £1,376 | £1,498 | £1,746 | £2,000 | £2,326 | £8,945 |
| Change In Property Value | £2 | £2 | £4,999 | £8,923 | £11,874 | £25,802 |
| Net Return | £1,378 | £1,500 | £6,745 | £10,923 | £14,201 | £34,747 |
| Return From Rental Income (%) | 2% | 2% | 2% | 3% | 3% | 12% |
| Total Net Return (%) | 2% | 2% | 9% | 14% | 19% | 46% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change