Flat
UB2
3 beds
1 bath
Clarence Street, Southall UB2
London, England · UB2
View property listing
Initial Investment
£137,950First YearProfit From Rental Income
£22,937
↗ 17%After 5 Years
Change In Property Value
£44,079
↗ 10%After 5 Years
Return On Investment
49%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £26,280 | £26,674 | £27,341 | £28,025 | £28,865 | £137,185 |
| Total Expenses | £21,569 | £21,655 | £21,764 | £21,877 | £22,003 | £108,868 |
| Profit Before Tax | £4,711 | £5,020 | £5,577 | £6,148 | £6,862 | £28,317 |
| Profit After Tax | £3,816 | £4,066 | £4,517 | £4,980 | £5,558 | £22,937 |
| Change In Property Value | £4 | £4 | £8,540 | £15,244 | £20,286 | £44,079 |
| Net Return | £3,820 | £4,070 | £13,057 | £20,224 | £25,844 | £67,016 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 17% |
| Total Net Return (%) | 3% | 3% | 9% | 15% | 19% | 49% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change