Flat
UB2
1 bed
1 bath
Merrick Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£84,750First YearProfit From Rental Income
£756
↗ 1%After 5 Years
Change In Property Value
£28,388
↗ 10%After 5 Years
Return On Investment
34%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £17,760 | £18,026 | £18,477 | £18,939 | £19,507 | £92,710 |
| Total Expenses | £18,022 | £18,171 | £18,331 | £18,494 | £18,664 | £91,682 |
| Profit Before Tax | £-262 | £-145 | £146 | £445 | £843 | £1,028 |
| Profit After Tax | £-262 | £-145 | £119 | £361 | £683 | £756 |
| Change In Property Value | £3 | £3 | £5,500 | £9,818 | £13,065 | £28,388 |
| Net Return | £-259 | £-142 | £5,619 | £10,178 | £13,747 | £29,143 |
| Return From Rental Income (%) | 0% | 0% | 0% | 0% | 1% | 1% |
| Total Net Return (%) | 0% | 0% | 7% | 12% | 16% | 34% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change