Flat
UB1
4 beds
2 baths
Beresford Road, Southall UB1
London, England · UB1
View property listing
Initial Investment
£215,982First YearProfit From Rental Income
£39,308
↗ 18%After 5 Years
Change In Property Value
£67,093
↗ 10%After 5 Years
Return On Investment
49%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £39,996 | £40,596 | £41,611 | £42,651 | £43,931 | £208,785 |
| Total Expenses | £31,786 | £31,892 | £32,037 | £32,185 | £32,355 | £160,256 |
| Profit Before Tax | £8,210 | £8,704 | £9,574 | £10,466 | £11,575 | £48,529 |
| Profit After Tax | £6,650 | £7,050 | £7,755 | £8,478 | £9,376 | £39,308 |
| Change In Property Value | £6 | £6 | £12,999 | £23,204 | £30,877 | £67,093 |
| Net Return | £6,656 | £7,056 | £20,754 | £31,681 | £40,253 | £106,402 |
| Return From Rental Income (%) | 3% | 3% | 4% | 4% | 4% | 18% |
| Total Net Return (%) | 3% | 3% | 10% | 15% | 19% | 49% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change