Flat
SO17
1 bed
1 bath
|Ref: R199219|, Nelric House, Kent Road, Southampton SO17
South East, England · SO17
View property listing
Initial Investment
£35,500First YearProfit From Rental Income
£8,586
↗ 24%After 5 Years
Change In Property Value
£16,319
↗ 14%After 5 Years
Return On Investment
70%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £8,928 | £9,062 | £9,288 | £9,521 | £9,806 | £46,605 |
| Total Expenses | £7,089 | £7,140 | £7,198 | £7,257 | £7,321 | £36,006 |
| Profit Before Tax | £1,839 | £1,922 | £2,090 | £2,263 | £2,486 | £10,600 |
| Profit After Tax | £1,489 | £1,556 | £1,693 | £1,833 | £2,013 | £8,586 |
| Change In Property Value | £1,150 | £1,162 | £3,519 | £4,833 | £5,655 | £16,319 |
| Net Return | £2,639 | £2,718 | £5,213 | £6,667 | £7,668 | £24,905 |
| Return From Rental Income (%) | 4% | 4% | 5% | 5% | 6% | 24% |
| Total Net Return (%) | 7% | 8% | 15% | 19% | 22% | 70% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change