Flat
SO15
2 beds
2 baths
|Ref: L817299|, Rosida Gardens, Hill Lane, Southampton SO15
South East, England · SO15
View property listing
Initial Investment
£59,500First YearProfit From Rental Income
£-1,487
↘ -2%After 5 Years
Change In Property Value
£27,671
↗ 14%After 5 Years
Return On Investment
44%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £10,140 | £10,292 | £10,549 | £10,813 | £11,138 | £52,932 |
| Total Expenses | £10,751 | £10,812 | £10,881 | £10,951 | £11,026 | £54,420 |
| Profit Before Tax | £-611 | £-520 | £-331 | £-138 | £112 | £-1,487 |
| Profit After Tax | £-611 | £-520 | £-331 | £-138 | £112 | £-1,487 |
| Change In Property Value | £1,950 | £1,970 | £5,968 | £8,195 | £9,589 | £27,671 |
| Net Return | £1,339 | £1,450 | £5,636 | £8,058 | £9,700 | £26,184 |
| Return From Rental Income (%) | -1% | -1% | -1% | 0% | 0% | -2% |
| Total Net Return (%) | 2% | 2% | 9% | 14% | 16% | 44% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change