Flat
E16
2 beds
1 bath
Maud Street, Canning Town, London E16
London, England · E16
View property listing
Initial Investment
£123,250First YearProfit From Rental Income
£21,877
↗ 18%After 5 Years
Change In Property Value
£39,743
↗ 10%After 5 Years
Return On Investment
50%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £24,228 | £24,591 | £25,206 | £25,836 | £26,611 | £126,473 |
| Total Expenses | £19,698 | £19,780 | £19,884 | £19,991 | £20,112 | £99,465 |
| Profit Before Tax | £4,530 | £4,811 | £5,322 | £5,845 | £6,500 | £27,008 |
| Profit After Tax | £3,670 | £3,897 | £4,311 | £4,734 | £5,265 | £21,877 |
| Change In Property Value | £4 | £4 | £7,700 | £13,745 | £18,290 | £39,743 |
| Net Return | £3,673 | £3,901 | £12,011 | £18,479 | £23,555 | £61,620 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 18% |
| Total Net Return (%) | 3% | 3% | 10% | 15% | 19% | 50% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change