Flat
E15
2 beds
2 baths
Legacy Tower, Great Eastern Road, London E15
London, England · E15
View property listing
Initial Investment
£205,500First YearProfit From Rental Income
£45,948
↗ 22%After 5 Years
Change In Property Value
£64,002
↗ 10%After 5 Years
Return On Investment
54%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £40,476 | £41,083 | £42,110 | £43,163 | £44,458 | £211,290 |
| Total Expenses | £30,646 | £30,753 | £30,898 | £31,048 | £31,220 | £154,565 |
| Profit Before Tax | £9,830 | £10,330 | £11,212 | £12,115 | £13,238 | £56,725 |
| Profit After Tax | £7,962 | £8,368 | £9,082 | £9,813 | £10,723 | £45,948 |
| Change In Property Value | £6 | £6 | £12,400 | £22,134 | £29,455 | £64,002 |
| Net Return | £7,968 | £8,374 | £21,482 | £31,948 | £40,177 | £109,949 |
| Return From Rental Income (%) | 4% | 4% | 4% | 5% | 5% | 22% |
| Total Net Return (%) | 4% | 4% | 10% | 16% | 20% | 54% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change