Flat
NW9
2 beds
2 baths
Celeste House, 1 Caversham Road, Beaufort Park, London NW9
London, England · NW9
View property listing
Initial Investment
£149,150First YearProfit From Rental Income
£24,389
↗ 16%After 5 Years
Change In Property Value
£47,382
↗ 10%After 5 Years
Return On Investment
48%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £29,640 | £30,085 | £30,837 | £31,608 | £32,556 | £154,725 |
| Total Expenses | £24,639 | £24,763 | £24,913 | £25,066 | £25,234 | £124,614 |
| Profit Before Tax | £5,001 | £5,322 | £5,924 | £6,542 | £7,322 | £30,110 |
| Profit After Tax | £4,051 | £4,311 | £4,799 | £5,299 | £5,930 | £24,389 |
| Change In Property Value | £5 | £5 | £9,180 | £16,387 | £21,806 | £47,382 |
| Net Return | £4,056 | £4,315 | £13,979 | £21,686 | £27,736 | £71,771 |
| Return From Rental Income (%) | 3% | 3% | 3% | 4% | 4% | 16% |
| Total Net Return (%) | 3% | 3% | 9% | 15% | 19% | 48% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change