Flat
E1
2 beds
2 baths
Cashmere House, Goodman's Fields, Leman Street, Aldgate, London E1
London, England · E1
View property listing
Initial Investment
£342,250First YearProfit From Rental Income
£73,662
↗ 22%After 5 Years
Change In Property Value
£103,229
↗ 10%After 5 Years
Return On Investment
52%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £63,804 | £64,761 | £66,380 | £68,040 | £70,081 | £333,066 |
| Total Expenses | £48,055 | £48,197 | £48,402 | £48,612 | £48,859 | £242,125 |
| Profit Before Tax | £15,749 | £16,564 | £17,978 | £19,428 | £21,222 | £90,941 |
| Profit After Tax | £12,756 | £13,417 | £14,562 | £15,737 | £17,190 | £73,662 |
| Change In Property Value | £10 | £10 | £20,000 | £35,701 | £47,507 | £103,229 |
| Net Return | £12,766 | £13,427 | £34,563 | £51,437 | £64,697 | £176,891 |
| Return From Rental Income (%) | 4% | 4% | 4% | 5% | 5% | 22% |
| Total Net Return (%) | 4% | 4% | 10% | 15% | 19% | 52% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change