Flat
NW1
2 beds
2 baths
Harmood Street, Camden, London NW1
London, England · NW1
View property listing
Initial Investment
£452,250First YearProfit From Rental Income
£66,551
↗ 15%After 5 Years
Change In Property Value
£131,616
↗ 10%After 5 Years
Return On Investment
44%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £80,868 | £82,081 | £84,133 | £86,236 | £88,823 | £422,142 |
| Total Expenses | £67,259 | £67,578 | £67,968 | £68,367 | £68,808 | £339,981 |
| Profit Before Tax | £13,609 | £14,503 | £16,165 | £17,870 | £20,015 | £82,161 |
| Profit After Tax | £11,023 | £11,747 | £13,094 | £14,475 | £16,212 | £66,551 |
| Change In Property Value | £13 | £13 | £25,501 | £45,518 | £60,572 | £131,616 |
| Net Return | £11,036 | £11,760 | £38,594 | £59,993 | £76,784 | £198,167 |
| Return From Rental Income (%) | 2% | 3% | 3% | 3% | 4% | 15% |
| Total Net Return (%) | 2% | 3% | 9% | 13% | 17% | 44% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change