Flat
E1
2 beds
2 baths
Altitude Point, Alie Street, Aldgate, London E1
London, England · E1
View property listing
Initial Investment
£263,250First YearProfit From Rental Income
£-516
↗ 0%After 5 Years
Change In Property Value
£81,034
↗ 10%After 5 Years
Return On Investment
31%
Analysis
Swipe horizontally to view all years. Row labels stay visible.
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £35,328 | £35,858 | £36,754 | £37,673 | £38,803 | £184,417 |
| Total Expenses | £36,678 | £36,777 | £36,909 | £37,045 | £37,201 | £184,609 |
| Profit Before Tax | £-1,350 | £-919 | £-155 | £628 | £1,603 | £-192 |
| Profit After Tax | £-1,350 | £-919 | £-155 | £609 | £1,298 | £-516 |
| Change In Property Value | £8 | £8 | £15,700 | £28,025 | £37,293 | £81,034 |
| Net Return | £-1,342 | £-911 | £15,545 | £28,634 | £38,592 | £80,519 |
| Return From Rental Income (%) | -1% | 0% | 0% | 0% | 0% | 0% |
| Total Net Return (%) | -1% | 0% | 6% | 11% | 15% | 31% |
Expense Distribution
Net Return Over 5 Years
This is for information only, not legal or financial advice; estimates are subject to change