Flat
W2
2 beds
2 baths
Douglas House, Little Venice W2
London, England · W2
View property listing
Initial Investment
£231,750First YearProfit From Rental Income
£-43,846
↘ -19%After 5 Years
Change In Property Value
£71,744
↗ 10%After 5 Years
Return On Investment
12%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,236 | £22,570 | £23,134 | £23,712 | £24,423 | £116,075 |
| Total Expenses | £31,798 | £31,877 | £31,976 | £32,078 | £32,192 | £159,921 |
| Profit Before Tax | £-9,562 | £-9,308 | £-8,843 | £-8,366 | £-7,768 | £-43,846 |
| Profit After Tax | £-9,562 | £-9,308 | £-8,843 | £-8,366 | £-7,768 | £-43,846 |
| Change In Property Value | £7 | £7 | £13,900 | £24,812 | £33,018 | £71,744 |
| Net Return | £-9,555 | £-9,301 | £5,058 | £16,446 | £25,249 | £27,897 |
| Return From Rental Income (%) | -4% | -4% | -4% | -4% | -3% | -19% |
| Total Net Return (%) | -4% | -4% | 2% | 7% | 11% | 12% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change