Flat
W14
2 beds
2 baths
Russell Road, London W14
London, England · W14
View property listing
Initial Investment
£277,250First YearProfit From Rental Income
£-50,072
↘ -18%After 5 Years
Change In Property Value
£85,164
↗ 10%After 5 Years
Return On Investment
13%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £26,400 | £26,796 | £27,466 | £28,153 | £28,997 | £137,812 |
| Total Expenses | £37,372 | £37,457 | £37,567 | £37,680 | £37,807 | £187,884 |
| Profit Before Tax | £-10,972 | £-10,661 | £-10,102 | £-9,527 | £-8,810 | £-50,072 |
| Profit After Tax | £-10,972 | £-10,661 | £-10,102 | £-9,527 | £-8,810 | £-50,072 |
| Change In Property Value | £8 | £8 | £16,500 | £29,453 | £39,194 | £85,164 |
| Net Return | £-10,964 | £-10,653 | £6,399 | £19,926 | £30,384 | £35,091 |
| Return From Rental Income (%) | -4% | -4% | -4% | -3% | -3% | -18% |
| Total Net Return (%) | -4% | -4% | 2% | 7% | 11% | 13% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change