Flat
UB8
2 beds
2 baths
Dalloway House, Uxbridge UB8
London, England · UB8
View property listing
Initial Investment
£123,250First YearProfit From Rental Income
£-10,821
↘ -9%After 5 Years
Change In Property Value
£39,743
↗ 10%After 5 Years
Return On Investment
23%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £16,176 | £16,419 | £16,829 | £17,250 | £17,767 | £84,441 |
| Total Expenses | £18,892 | £18,963 | £19,047 | £19,133 | £19,227 | £95,262 |
| Profit Before Tax | £-2,716 | £-2,544 | £-2,218 | £-1,883 | £-1,460 | £-10,821 |
| Profit After Tax | £-2,716 | £-2,544 | £-2,218 | £-1,883 | £-1,460 | £-10,821 |
| Change In Property Value | £4 | £4 | £7,700 | £13,745 | £18,290 | £39,743 |
| Net Return | £-2,713 | £-2,540 | £5,483 | £11,862 | £16,831 | £28,922 |
| Return From Rental Income (%) | -2% | -2% | -2% | -2% | -1% | -9% |
| Total Net Return (%) | -2% | -2% | 4% | 10% | 14% | 23% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change