Flat
UB4
0 beds
1 bath
Pikestone Close, Hayes UB4
London, England · UB4
View property listing
Initial Investment
£45,985First YearProfit From Rental Income
£-7,773
↘ -17%After 5 Years
Change In Property Value
£15,479
↗ 10%After 5 Years
Return On Investment
17%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £6,900 | £7,004 | £7,179 | £7,358 | £7,579 | £36,019 |
| Total Expenses | £8,639 | £8,696 | £8,756 | £8,818 | £8,883 | £43,791 |
| Profit Before Tax | £-1,739 | £-1,692 | £-1,577 | £-1,460 | £-1,304 | £-7,773 |
| Profit After Tax | £-1,739 | £-1,692 | £-1,577 | £-1,460 | £-1,304 | £-7,773 |
| Change In Property Value | £1 | £1 | £2,999 | £5,353 | £7,124 | £15,479 |
| Net Return | £-1,738 | £-1,691 | £1,422 | £3,893 | £5,820 | £7,707 |
| Return From Rental Income (%) | -4% | -4% | -3% | -3% | -3% | -17% |
| Total Net Return (%) | -4% | -4% | 3% | 8% | 13% | 17% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change