Terraced
UB2
3 beds
1 bath
Clarence Street, Southall UB2
London, England · UB2
View property listing
Initial Investment
£137,950First YearProfit From Rental Income
£5,626
↗ 4%After 5 Years
Change In Property Value
£44,079
↗ 10%After 5 Years
Return On Investment
36%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £20,064 | £20,365 | £20,874 | £21,396 | £22,038 | £104,737 |
| Total Expenses | £19,448 | £19,489 | £19,551 | £19,614 | £19,689 | £97,791 |
| Profit Before Tax | £616 | £876 | £1,323 | £1,782 | £2,349 | £6,946 |
| Profit After Tax | £499 | £709 | £1,072 | £1,443 | £1,903 | £5,626 |
| Change In Property Value | £4 | £4 | £8,540 | £15,244 | £20,286 | £44,079 |
| Net Return | £504 | £714 | £9,612 | £16,688 | £22,188 | £49,705 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change