Terraced
UB2
3 beds
1 bath
Penard Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£139,000First YearProfit From Rental Income
£5,692
↗ 4%After 5 Years
Change In Property Value
£44,388
↗ 10%After 5 Years
Return On Investment
36%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £20,208 | £20,511 | £21,024 | £21,549 | £22,196 | £105,488 |
| Total Expenses | £19,581 | £19,623 | £19,685 | £19,748 | £19,824 | £98,461 |
| Profit Before Tax | £627 | £888 | £1,339 | £1,801 | £2,372 | £7,028 |
| Profit After Tax | £508 | £719 | £1,085 | £1,459 | £1,922 | £5,692 |
| Change In Property Value | £4 | £4 | £8,600 | £15,351 | £20,428 | £44,388 |
| Net Return | £512 | £724 | £9,685 | £16,810 | £22,350 | £50,081 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change