Flat
UB2
2 beds
1 bath
Salisbury Road, Southall, Middlesex UB2
London, England · UB2
View property listing
Initial Investment
£96,125First YearProfit From Rental Income
£31,179
↗ 32%After 5 Years
Change In Property Value
£31,743
↗ 10%After 5 Years
Return On Investment
65%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £23,400 | £23,751 | £24,345 | £24,953 | £25,702 | £122,151 |
| Total Expenses | £16,540 | £16,621 | £16,724 | £16,828 | £16,946 | £83,659 |
| Profit Before Tax | £6,860 | £7,130 | £7,621 | £8,125 | £8,756 | £38,492 |
| Profit After Tax | £5,557 | £5,775 | £6,173 | £6,581 | £7,093 | £31,179 |
| Change In Property Value | £3 | £3 | £6,150 | £10,978 | £14,609 | £31,743 |
| Net Return | £5,560 | £5,778 | £12,323 | £17,559 | £21,701 | £62,922 |
| Return From Rental Income (%) | 6% | 6% | 6% | 7% | 7% | 32% |
| Total Net Return (%) | 6% | 6% | 13% | 18% | 23% | 65% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change