Terraced
UB2
3 beds
1 bath
Featherstone Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£158,232First YearProfit From Rental Income
£6,681
↗ 4%After 5 Years
Change In Property Value
£50,061
↗ 10%After 5 Years
Return On Investment
36%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,788 | £23,130 | £23,708 | £24,301 | £25,030 | £118,956 |
| Total Expenses | £22,019 | £22,065 | £22,133 | £22,204 | £22,287 | £110,708 |
| Profit Before Tax | £769 | £1,065 | £1,575 | £2,097 | £2,743 | £8,248 |
| Profit After Tax | £623 | £863 | £1,275 | £1,699 | £2,221 | £6,681 |
| Change In Property Value | £5 | £5 | £9,699 | £17,313 | £23,039 | £50,061 |
| Net Return | £628 | £867 | £10,975 | £19,012 | £25,260 | £56,742 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change