Terraced
UB2
3 beds
2 baths
Endsleigh Road, Southall UB2
London, England · UB2
View property listing
Initial Investment
£153,000First YearProfit From Rental Income
£6,435
↗ 4%After 5 Years
Change In Property Value
£48,517
↗ 10%After 5 Years
Return On Investment
36%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,092 | £22,423 | £22,984 | £23,559 | £24,265 | £115,323 |
| Total Expenses | £21,356 | £21,401 | £21,468 | £21,536 | £21,618 | £107,379 |
| Profit Before Tax | £736 | £1,022 | £1,516 | £2,022 | £2,648 | £7,944 |
| Profit After Tax | £596 | £828 | £1,228 | £1,638 | £2,145 | £6,435 |
| Change In Property Value | £5 | £5 | £9,400 | £16,779 | £22,329 | £48,517 |
| Net Return | £600 | £833 | £10,628 | £18,417 | £24,473 | £54,952 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change