Terraced
UB2
3 beds
1 bath
Dagmar Road, Southall, Middlesex UB2
London, England · UB2
View property listing
Initial Investment
£152,982First YearProfit From Rental Income
£6,443
↗ 4%After 5 Years
Change In Property Value
£48,512
↗ 10%After 5 Years
Return On Investment
36%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,092 | £22,423 | £22,984 | £23,559 | £24,265 | £115,323 |
| Total Expenses | £21,354 | £21,399 | £21,466 | £21,534 | £21,616 | £107,369 |
| Profit Before Tax | £738 | £1,024 | £1,518 | £2,024 | £2,650 | £7,954 |
| Profit After Tax | £597 | £830 | £1,230 | £1,640 | £2,146 | £6,443 |
| Change In Property Value | £5 | £5 | £9,399 | £16,778 | £22,326 | £48,512 |
| Net Return | £602 | £834 | £10,629 | £18,417 | £24,472 | £54,955 |
| Return From Rental Income (%) | 0% | 1% | 1% | 1% | 1% | 4% |
| Total Net Return (%) | 0% | 1% | 7% | 12% | 16% | 36% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change