Flat
UB2
1 bed
1 bath
Canalside Gardens, Southall UB2
London, England · UB2
View property listing
Initial Investment
£49,000First YearProfit From Rental Income
£-9,090
↘ -19%After 5 Years
Change In Property Value
£16,517
↗ 10%After 5 Years
Return On Investment
15%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £7,044 | £7,150 | £7,328 | £7,512 | £7,737 | £36,771 |
| Total Expenses | £9,052 | £9,109 | £9,170 | £9,232 | £9,297 | £45,860 |
| Profit Before Tax | £-2,008 | £-1,959 | £-1,841 | £-1,720 | £-1,560 | £-9,090 |
| Profit After Tax | £-2,008 | £-1,959 | £-1,841 | £-1,720 | £-1,560 | £-9,090 |
| Change In Property Value | £2 | £2 | £3,200 | £5,712 | £7,601 | £16,517 |
| Net Return | £-2,007 | £-1,958 | £1,359 | £3,992 | £6,041 | £7,427 |
| Return From Rental Income (%) | -4% | -4% | -4% | -4% | -3% | -19% |
| Total Net Return (%) | -4% | -4% | 3% | 8% | 12% | 15% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change