Flat
UB10
2 beds
2 baths
Sentry House, Summer Gardens, Ickenham UB10
London, England · UB10
View property listing
Initial Investment
£151,250First YearProfit From Rental Income
£-10,905
↘ -7%After 5 Years
Change In Property Value
£48,001
↗ 10%After 5 Years
Return On Investment
25%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £19,536 | £19,829 | £20,325 | £20,833 | £21,458 | £101,981 |
| Total Expenses | £22,402 | £22,478 | £22,570 | £22,665 | £22,770 | £112,886 |
| Profit Before Tax | £-2,866 | £-2,649 | £-2,246 | £-1,832 | £-1,312 | £-10,905 |
| Profit After Tax | £-2,866 | £-2,649 | £-2,246 | £-1,832 | £-1,312 | £-10,905 |
| Change In Property Value | £5 | £5 | £9,300 | £16,601 | £22,091 | £48,001 |
| Net Return | £-2,862 | £-2,644 | £7,055 | £14,769 | £20,779 | £37,096 |
| Return From Rental Income (%) | -2% | -2% | -1% | -1% | -1% | -7% |
| Total Net Return (%) | -2% | -2% | 5% | 10% | 14% | 25% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change