Flat
UB1
2 beds
1 bath
Panhard Place, Southall UB1
London, England · UB1
View property listing
Initial Investment
£128,482First YearProfit From Rental Income
£-5,217
↘ -4%After 5 Years
Change In Property Value
£41,286
↗ 10%After 5 Years
Return On Investment
28%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £18,000 | £18,270 | £18,727 | £19,195 | £19,771 | £93,962 |
| Total Expenses | £19,668 | £19,741 | £19,830 | £19,920 | £20,021 | £99,180 |
| Profit Before Tax | £-1,668 | £-1,471 | £-1,103 | £-725 | £-250 | £-5,217 |
| Profit After Tax | £-1,668 | £-1,471 | £-1,103 | £-725 | £-250 | £-5,217 |
| Change In Property Value | £4 | £4 | £7,999 | £14,279 | £19,001 | £41,286 |
| Net Return | £-1,664 | £-1,467 | £6,896 | £13,553 | £18,751 | £36,069 |
| Return From Rental Income (%) | -1% | -1% | -1% | -1% | 0% | -4% |
| Total Net Return (%) | -1% | -1% | 5% | 11% | 15% | 28% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change