Flat
SW1W
1 bed
1 bath
Bramah House, 9 Gatliff Road SW1W
Initial Investment
£333,224First YearProfit From Rental Income
£-116,574
↘ -35%After 5 Years
Change In Property Value
£106,253
↗ 20%After 5 Years
Return On Investment
-3%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £0 | £0 | £0 | £0 | £0 | £0 |
| Total Expenses | £23,226 | £23,272 | £23,315 | £23,359 | £23,402 | £116,574 |
| Profit Before Tax | £-23,226 | £-23,272 | £-23,315 | £-23,359 | £-23,402 | £-116,574 |
| Profit After Tax | £-23,226 | £-23,272 | £-23,315 | £-23,359 | £-23,402 | £-116,574 |
| Change In Property Value | £10,700 | £10,914 | £22,265 | £28,944 | £33,430 | £106,253 |
| Net Return | £-12,526 | £-12,358 | £-1,051 | £5,585 | £10,029 | £-10,321 |
| Return From Rental Income (%) | -7% | -7% | -7% | -7% | -7% | -35% |
| Total Net Return (%) | -4% | -4% | 0% | 2% | 3% | -3% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change