Flat
SO17
1 bed
1 bath
|Ref: R199219|, Nelric House, Kent Road, Southampton SO17
South East, England · SO17
View property listing
Initial Investment
£35,500First YearProfit From Rental Income
£-5,688
↘ -16%After 5 Years
Change In Property Value
£16,319
↗ 14%After 5 Years
Return On Investment
30%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £5,868 | £5,956 | £6,105 | £6,258 | £6,445 | £30,632 |
| Total Expenses | £7,149 | £7,204 | £7,262 | £7,321 | £7,383 | £36,320 |
| Profit Before Tax | £-1,281 | £-1,248 | £-1,157 | £-1,064 | £-937 | £-5,688 |
| Profit After Tax | £-1,281 | £-1,248 | £-1,157 | £-1,064 | £-937 | £-5,688 |
| Change In Property Value | £1,150 | £1,162 | £3,519 | £4,833 | £5,655 | £16,319 |
| Net Return | £-131 | £-87 | £2,362 | £3,770 | £4,718 | £10,631 |
| Return From Rental Income (%) | -4% | -4% | -3% | -3% | -3% | -16% |
| Total Net Return (%) | 0% | 0% | 7% | 11% | 13% | 30% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change