Flat
SM1
2 beds
2 baths
Sutton Garden Square By Berkeley, Sutton SM1
London, England · SM1
View property listing
Initial Investment
£139,700First YearProfit From Rental Income
£9,256
↗ 7%After 5 Years
Change In Property Value
£44,595
↗ 10%After 5 Years
Return On Investment
39%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,896 | £23,239 | £23,820 | £24,416 | £25,148 | £119,520 |
| Total Expenses | £21,429 | £21,510 | £21,611 | £21,714 | £21,830 | £108,093 |
| Profit Before Tax | £1,467 | £1,730 | £2,210 | £2,702 | £3,318 | £11,427 |
| Profit After Tax | £1,188 | £1,401 | £1,790 | £2,189 | £2,688 | £9,256 |
| Change In Property Value | £4 | £4 | £8,640 | £15,423 | £20,523 | £44,595 |
| Net Return | £1,192 | £1,406 | £10,430 | £17,611 | £23,211 | £53,851 |
| Return From Rental Income (%) | 1% | 1% | 1% | 2% | 2% | 7% |
| Total Net Return (%) | 1% | 1% | 7% | 13% | 17% | 39% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change