Flat
RM2
2 beds
1 bath
Station Road, Gidea Park RM2
London, England · RM2
View property listing
Initial Investment
£111,000First YearProfit From Rental Income
£12,568
↗ 11%After 5 Years
Change In Property Value
£36,130
↗ 10%After 5 Years
Return On Investment
44%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £20,304 | £20,609 | £21,124 | £21,652 | £22,301 | £105,990 |
| Total Expenses | £17,917 | £17,993 | £18,088 | £18,184 | £18,292 | £90,473 |
| Profit Before Tax | £2,387 | £2,615 | £3,036 | £3,468 | £4,010 | £15,516 |
| Profit After Tax | £1,934 | £2,119 | £2,459 | £2,809 | £3,248 | £12,568 |
| Change In Property Value | £4 | £4 | £7,000 | £12,495 | £16,628 | £36,130 |
| Net Return | £1,937 | £2,122 | £9,459 | £15,304 | £19,875 | £48,698 |
| Return From Rental Income (%) | 2% | 2% | 2% | 3% | 3% | 11% |
| Total Net Return (%) | 2% | 2% | 9% | 14% | 18% | 44% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change