Terraced
PL9
3 beds
0 baths
"The Peregrine" at Countryside Homes @ Sherford, Plymouth PL9
South West, England · PL9
View property listing
Initial Investment
£112,750First YearProfit From Rental Income
£24,593
↗ 22%After 5 Years
Change In Property Value
£68,488
↗ 19%After 5 Years
Return On Investment
83%
To view year by year, rotate your phone horizontally.
Analysis
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Total Rental Income | £22,008 | £22,338 | £22,897 | £23,469 | £24,173 | £114,885 |
| Total Expenses | £16,785 | £16,830 | £16,897 | £16,965 | £17,046 | £84,522 |
| Profit Before Tax | £5,223 | £5,508 | £6,000 | £6,504 | £7,127 | £30,362 |
| Profit After Tax | £4,230 | £4,462 | £4,860 | £5,268 | £5,773 | £24,593 |
| Change In Property Value | £7,100 | £7,242 | £14,774 | £19,206 | £20,166 | £68,488 |
| Net Return | £11,330 | £11,704 | £19,634 | £24,474 | £25,939 | £93,081 |
| Return From Rental Income (%) | 4% | 4% | 4% | 5% | 5% | 22% |
| Total Net Return (%) | 10% | 10% | 17% | 22% | 23% | 83% |
Expense Distribution
Total Rental Income Vs. Total Expense
This is for information only, not legal or financial advice; estimates are subject to change